Response is a non-toxic, foliar feed, seaweed based fertilizer derived from red and brown self-regenerating seaweeds indigenous to the coastlines of New Zealand. These particular seaweeds are rich in minerals, amino acids, trace elements and natural plant stimulants known to promote the vigorous growth and rooting of plants. Stringent quality control procedures, commencing with the selection and grading of the raw seaweed combined with continous testing throught the extraction process, ensures the content of these critical elements in Response and their availability to promote healthy plant growth. If you want to find out how you can achieve award-winning results with Response (like the lettuce to the left), then scroll below for all the information you need.| Element or compound | Derived from |
|---|---|
| Nitrogen (N) 9.0% | Diammonium Phosphate |
| Ammonium Nitrogen 2.7% | Mono Ammonium |
| Phosphate | N/A |
| Nitrate Nitrogen 2.1% | N/A |
| Water Soluble Organic Nitrogen 4.2% | Urea |
| Available Phophoric Acid (P2O5) 9.0% | Potassium Nitrate |
| Soluble Potash (K20) 7.0% | New Zealand Seaweed |
| Trace elements | Derived From |
|---|---|
| Magnesium (Mg) Chelated 0.015% | Magnesium EDTA |
| Water Soluble (Mg) 0.015% | N/A |
| Iron (Fe) Chelated 0.017% | Iron EDTA |
| Copper (Cu) Chelated 0.007% | Copper EDTA |
| Zinc (Zn) Chelated 0.005% | Zinc EDTA |
| Manganese (Mn) Chelated 0.012% | Manganese EDTA |
| Boron (B) 0.008% | Sodium Borate |
| Molybdenum (Me) 0.001% | Sodium Molybdate |
| Cobalt (Co) Chelated 0.003% | Cobalt EDTA |
| Hydroxy Lysine 0 | Glycine 16 |
|---|---|
| Lysine 20 | Alamine 48 |
| Histidine 4 | Valine 30 |
| Arginine 5 | Methionine 15 |
| Hydroxyproline 0 | Iso-Leucine 13 |
| Aspartic Acid 72 | Leucine 32 |
| Threanine 9 | Tryosine 15 |
| Serine 10 | Tryptophane 20 |
| Glutamic Acid 75 | Cysteric Acid 6 |
| Proline 36 |
Response is a foliar fertilizer that can be used on all plant life. When used on vegetables or on grain farms, Response significantly increases the yields and produces lush and ripe vegetables, providing a more succesful harvest. When used in horticulture and in nurseries, use of Response results in lush foliage, fuller blooms on flowers and vigorous root structure. And, when used in the Rose industry, the results are astounding. Many rosarians use our product, chief among them is the American Rose Society in Shreveport. When you use Response with Roses, you are rewarded with amazing, deep-hued, longer lasting blooms and thriving foliage. When you use Response, your plants prosper! For unsolicited user testimonials, Click Here
When you use Response, you get a root system that goes wild! Many users were surprised at the vigorousness of the plant's roots. To the right is a comparison of two orange seedlings at three weeks. The plant on the left was treated with Response; the other wasn't.

Through the continued use of Response during the plant's growing cycle, you achieve long lasting results which improve over the life of the plant. Observe the picture to the left. It's a comparison of two orange seedlings after 15 months. The one to the right has vigorous, trailing roots that allow for easy flow of nutrients to the plant, while the one to the left has only modest roots. These pictures come from Fussel's Nursery, one of many satisfied customers who use Response in their line of work. If you are impressed with these results, try some for yourself. It's only $12.95 for a quart, which will last a long time due the concentrated nature of Response.... and quite honestly, Response is probably the most effective product available in today's market. To order click here.